Head Coach & Athletic Director: Anthony Fletcher
| # | Name | Pos | Ht | Wt | Class | H.S./College |
|---|---|---|---|---|---|---|
| 13 | Raythell Harris | PG | 6’0 | 178 | FR | SOC |
| 24 | Michael Berry | SG | 6’1 | 170 | SO | SOC |
| 20 | Josh Odom | SG | 6’2 | 172 | SO | JJ Pearce |
| Kendrake Johnigan | SG | 6’1 | 180 | SO | SOC | |
| 21 | Lanard Donnell | W | 6’5 | 200 | SO | TVCC |
| 23 | Grady Green | F | 6’6 | 220 | SO | NW Mississippi JC |
| 33 | Anthony Wells | F | 6’7 | 208 | FR | Tarleton St. |
| 35 | Chris Lee | F | 6’6 | 210 | FR | Lincoln |
| 52 | Michael Wright | SG | 6’1 | 177 | FR | FW Southwest |
| Jacob Allen | W | 6’2 | 190 | FR | Lincoln | |
| 32 | Gerayl Sanders | W | 6’5 | 230 | FR | Lincoln |
| 22 | Sean Burno | SG | 6’1 | 185 | FR | Wayland Bapt. |
| 12 | Kendall Smith | PG | 6’1 | 170 | SO | Richland CC |
| Nathan Miller | F | 6’7 | FR | Nevada Community | ||
| Brian Lockett | PG | 6’0 | FR | Lakeview | ||
| Nick Bechtol | PF | 6’8 | FR | Mesquite | ||
| Kevin Arnold | SG | 6’0 | FR | Fort Smith N. side | ||
| Eddie Crawford | F | 6’4 | FR | Albuquerque | ||
| David Domingo | F | 6’5 | FR | Albuquerque | ||
| Damian Salias | PG | 5’9 | FR | Albuquerque | ||
| Jacob Horton | SG | 6’2 | FR | Eustace |
Assistant Coaches: Antonio Richardson and Kevin Martin
President: Dr. Jean Conway