| Head Coach & Athletic Director Anthony Fletcher |
![]() |
| 2010-2011 Season | |||
| Season Record | 16 - 8 | Season Winning % | |
| Conference Record | 1 - 4 | Conference Winning % | |
link to EFC schedules located on NJCAA website link to EFC statistics located on NJCAA website link to NJCAA Polls - View Metro Atlantic Conference Schedule |
|||||
| Each link above will open
in a new window or browser Select different year from the drop-down box to display data from previous years |
|||||
| Print This Schedule | |||||
|---|---|---|---|---|---|
| Date | Opponent | Location | Time | Score | |
| EFC | Opp | ||||
| 2011-12 Scrimmages (home games in Bold) | |||||
| Fri, Oct 7 | Mitchell/Mullen | TBA | TBA | ||
| Sat, Oct 8 | Mitchell/Mullen | TBA | TBA | ||
| Sat. Oct. 15 | CVC Jamboree | Lancaster | TBA | ||
| 2011-12 Regular Season (home games in Bold) | |||||
| Tue. Nov. 1 | El Centro CC | Mesquite | 7 p.m. | 90 | 67 |
| Wed. Nov. 2 | Southwest Adventist Univ | Mesquite | 8 p.m. | 96 | 65 |
| Fri. Nov. 4 | Randolph Air Force Base Canceled | Mesquite | 8 p.m. | ||
| Tue. Nov. 8 | Texas Wesleyan Univ. JV | Mesquite | 7 p.m. | 84 | 77 |
| Fri. Nov. 11 | Ballers for Christ | Mesquite | 7:30 p.m. | 101 | 87 |
| Sat. Nov. 12 | El Centro CC | Mesquite | 2 p.m. | 87 | 58 |
| Mon. Nov. 14 | Paul Quinn College JV | Mesquite | 7 p.m. | 99 | 90 |
| Mon. Nov. 21 | Paris JC | Paris | 6 p.m. | 75 | 85 |
| Fri. Nov. 25 | Coastal Bend JC | Farmers Branch | 2 p.m. | 72 | 71 |
| Sat. Nov. 26 | Bossier Parrish JC | Dallas | 12 p.m. | 71 | 66 |
| Wed. Nov. 30 | Concordia Univ. split-squad | Mesquite | 7 p.m. | 93 | 70 |
| Mon. Dec. 5 | McLennan CC | Waco | 7 p.m. | 71 | 97 |
| Thur. Dec. 8 | Tomball CC | Tomball | 7 p.m. | 112 | 105 |
| Fri. Dec. 9 | North Harris CC | Houston | 4 p.m. | 81 | 85 |
| Fri. Dec. 9 | Cy-Fair CC | Houston | 7:30 p.m. | 85 | 70 |
| Sat. Dec 10 | Northwest Houston CC Canceled | Houston | 2 p.m. | ||
| Tue. Jan. 3 | Team Elevate | Mesquite | 7:30 p.m. | 109 | 69 |
| Wed. Jan. 4 | Tomball CC | Mesquite | 2 p.m. | 111 | 65 |
| Fri. Jan. 6 | Mid South CC | Mesquite | 6 p.m. | 84 | 74 |
| Sat. Jan. 7 | Cy-Fair CC | Mesquite | 2 p.m. | 109 | 81 |
| Mon. Jan. 9 | Southwestern Christian CC | Terrell | 6 p.m. | 78 | 80 |
| Sat. Jan. 14 | Mountain View* | Mesquite | 2 p.m. | 89 | 90 |
| Wed. Jan. 18 | Brookhaven* | Farmers Branch | 7 p.m. | 80 | 103 |
| Sat. Jan. 21 | Cedar Valley* | Lancaster | 2 p.m. | 63 | 95 |
| Wed. Jan. 25 | Richland* | Mesquite | 7 p.m. | 73 | 75 |
| Sat. Jan. 28 | North Lake* | Irving | 2 p.m. | 80 | 57 |
| Sat. Feb. 4 | Mountain View* | Dallas | 2 p.m. | ||
| Wed. Feb. 8 | Brookhaven* | Mesquite | 7 p.m. | ||
| Sat. Feb. 11 | Cedar Valley* | Mesquite | 2 p.m. | ||
| Wed. Feb. 15 | Richland* | Dallas | 7 p.m. | ||
| Sat. Feb. 18 | North Lake* | Mesquite | 2 p.m. | ||
| * denotes conference game | |||||
Regional Tournament |
|||||
| Wed.- Fri. | Feb 23-25 | ||||
| Thur-Sat | Mar.10-12 | NJCAA
National Tourney Suny-Delhi, NY |
|||