| Harvard library | Specific databases include anthropology, art, biography, business, classics, economics, education, gender studies, history, literature and language, medicine, music, philosophy and ethics, psychology, public policy, sociology |
| Newsweek Kaplan College Guide | Information on schools, applications, tests, safety, tip sheets, and more. |
| Smithsonian Institute Libraries | Resources; almanacs & encyclopedias; arts & humanities; associations & organizations; biographies; best sellers & publishers; career information; census data; copyright & patents; dictionaries & thesauri; discussion groups; dissertations & theses; government resources; legal information; libraries; maps & travel; money & finance; newspapers; postal & zip codes; quotation sources; science & technology; September 11, 2002 resources; telephones, addresses & emails; time; weather & climate; weights & measures; writing resources; and miscellaneous resources. |
| World Wide School | Variety of books online; subjects include literature, youth, history, geography, social science, reference, non-English, applied science, pure science, philosophy, and religion |
| Atlapedia | Contains full color physical maps, political maps as well as key facts and statistics on countries of the world. |
| Cambridge Biographical Encyclopedia | Brief biographies of 25,000 important people |
| Biographical Dictionary | 28,000 notable persons who have shaped our world from ancient times to the present day. |
| My Virtual Reference Desk | Encyclopedia, dictionary, weather, newspaper, research, and more resources |
| The Library of Congress | Government, history information & other research |
| Ask Eric | Library database with over 3000 resources on a variety of educational issues. This collection includes Internet sites, educational organizations, and electronic discussion groups. |
| Purdue University—OWL | Dictionary, quotations, thesaurus, translator, newspapers, online books, and much more |
| iTools Research Resource | Language, library, geography, encyclopedia, financial information, text translator, and more |
| THEA Home page | |
| Boston College—Center for International Higher Education | Various sites for funding, financial aid, research, Federal Reserve Board, international colleges, professional organizations, and more |
| Books on Demand | Online access to books |
| Princeton University— Book & Journal Collection | CIA world factbook, Bible Gateway, complete works of Shakespeare, and more |
| Princeton University— Desk References | Subjects from business, government, writing, medical, as well as dictionaries and libraries |
| Princeton University— Research Resources | Social Science reference center, data & statistical services, and more |
| Princeton University— Off Campus Educational Resources | AskERIC, LibWeb Library Servers, and more |