|
FAQs | Contact Us | Search |
|||||||||||||||||||
| ||||||||||||||||||||
| EASTFIELD COLLEGE STATS | |||||||
| SPRING 2009 | |||||||
| AVERAGE | AVERAGE | ||||||
| GPA | GPA | ||||||
| White not Hispanic | 2.77 | Male | 2.56 | ||||
| African-American | 2.34 | Female | 2.67 | ||||
| Hispanic | 2.54 | ||||||
| Asian/Pacific Islander | 2.91 | AGE | |||||
| American Indian | 2.59 | 15 and below | 3.71 | ||||
| Non Res Alien/For Nat | 2.90 | 16-20 | 2.48 | ||||
| Other | 2.91 | 21-25 | 2.49 | ||||
| 26-30 | 2.77 | ||||||
| Full-time | 2.59 | 31-35 | 2.90 | ||||
| Part-time | 2.62 | 36-40 | 2.97 | ||||
| Online | 3.17 | 41-45 | 3.03 | ||||
| 46-50 | 3.09 | ||||||
| All EFC Students | 2.62 | 51+ | 3.34 | ||||
| * Ages are as of 05/14/2009, the close of the spring term. | |||||||
| These are term GPAs excluding Developmental grades. | |||||||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español | Accreditation |