FROM FALL 2009 TO SPRING 2010
| FALL 2009 | RETAINED SPRING 2010 |
% RETAINED | |
| White not Hispanic | 4,377 | 2,720 | 62.1% |
| African-American | 2,775 | 1,750 | 63.1% |
| Hispanic | 3,961 | 2,580 | 65.1% |
| Asian/Pacific Islander | 494 | 325 | 65.8% |
| American Indian | 50 | 34 | 68.0% |
| Non Res Alien/For Nat | 30 | 9 | 30.0% |
| Other | 467 | 190 | 40.7% |
| Male | 5,047 | 3,157 | 62.6% |
| Female | 7,107 | 4,451 | 62.6% |
| Full-Time | 2,914 | 2,255 | 77.4% |
| Part-Time | 9,222 | 5,348 | 58.0% |
| On-Line | 18 | 5 | 27.8% |
| AGE: 15 and below | 152 | 128 | 84.2% |
| 16-20 | 5,177 | 3,680 | 71.1% |
| 21-25 | 2,680 | 1,457 | 54.4% |
| 26-30 | 1,322 | 706 | 53.4% |
| 31-35 | 891 | 490 | 55.0% |
| 36-40 | 679 | 409 | 60.2% |
| 41-45 | 502 | 294 | 58.6% |
| 46-50 | 355 | 226 | 63.7% |
| 51+ | 396 | 218 | 55.1% |
| TOTAL | 12,154 | 7,608 | 62.6% |
Ages are as of Fall 2009 Census date 09/05/09