| Nature (Classification) | Case Number | Date Reported | Time Reported | Date Occurred | Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|---|---|
| Warrant Arrest | 2012000192 | 2/13/2012 | 11:45am | 2/13/2012 | 11:45am | W1 Lot | Closed/Arrest |
| Theft $1500 - $20K | 2012000236 | 2/20/2012 | 1:30pm | 2/13/2012 | 8:30pm | Behind T Bldg. | Closed/Inactive |
| Assault | 2012000243 | 2/22/2012 | 12:10pm | 2/22/2012 | 12:10pm | Upper Atruim | Closed/Inactive |
| Assault | 2012000269 | 2/26/2012 | 4:50pm | 2/26/2012 | 4:50pm | Basketball Crt | Closed/Citation |
| Duty Upon Striking | 2012000322 | 3/8/2012 | 12:30pm | 3/8/2012 | 9-12:30pm | E4 | Closed/Inactive |
| Duty Upon Striking | 2012000348 | 3/21/2012 | 7:50pm | 3/20/2012 | 7:00pm | PG Lot | Closed/Inactive |
| Assault | 2012000281 | 3/27/2012 | 12:00pm | 3/27/2012 | 12:00pm | Upper Atruim | Closed |
| F.L.I.D or Render Aid | 2012000384 | 3/28/2012 | 11:45am | 3/28/2012 | 11:30am | W5 Lot | Closed/Inactive |
| Duty Upon Striking | 2012000283 | 3/28/2012 | 11:30am | 3/28/2012 | 9 - 11:00am | E3 Lot | Closed |
| Duty Upon Striking | 2012000400 | 3/30/2012 | 12:30pm | 3/28/2012 | 11:20am | E3 Lot | Closed/Inactive |
| BMV | 2012000405 | 3/31/2012 | 12:20pm | 3/31/2012 | 8 - 12:20pm | W1 Lot | Closed/Inactive |
| Duty Upon Striking | 2012000407 | 3/31/2012 | 2:10pm | 3/31/2012 | 2:10pm | W3 Lot | Closed/Inactive |
| Duty Upon Striking | 2012000446 | 4/10/2012 | 10:00am | 4/9/2012 | 10:00am | E5 Lot | Closed/Inactive |
| Assault | 2012000451 | 4/11/2012 | 11:00am | 4/10/2012 | 10:30am | L Hallway | Closed/Citation |
| Theft $50 - $500 | 2012000491 | 4/17/2012 | 5:50pm | 4/16/2012 | 8:45pm | PG Lot | Open |
| Theft $50 - $500 | 2012000499 | 4/18/2012 | 4:00pm | 4/18/2012 | 2 - 3:45pm | C236 | Closed/Inactive |
| BMV | 2012000503 | 4/19/2012 | 2:10pm | 4/18/2012 | 2 - 3:30pm | E1 Lot | Closed/Inactive |
| Theft $50 - $500 | 2012000505 | 4/19/2012 | 4:50pm | 4/19/2012 | 4:46pm | Gym | Closed/Inactive |
| Theft >$50 | 2012000561 | 5/3/2012 | 4:40pm | 5/3/2012 | 2:30 - 3pm | F204 | Open |
| BMV | 2012000558 | 5/3/2012 | 10:45am | 5/3/2012 | 10:45am | W5 Lot | Closed/Inactive |
| Theft $50 - $500 | 2012000574 | 5/7/2012 | 3:45pm | 5/7/2012 | 3 - 3:15pm | C Bldg restroom | Open |
Log updated May 14, 2012