Volleyball Detailed Stats
Brookhaven College vs Eastfield College (Sept 28, 2006 at Mesquite, TX)
GAME SCORES 1 2 3 TEAM RECORDS
Brookhaven 30 30 30
Eastfield 25 22 25  5-13
Eastfield ATTACK SET SERVE RECEPT DEF BLOCK GEN
# Name GP K E TA PCT A E TA Pct SA SE TA Pct 0 RE Pct DIG D/G BS BA BE BHE Pts Efficiency
2 Mayra Orta 3 0 0 0 0.000 0 0 8 0.000 0 0 7 1.000 10 6 0.625 3 1 0 0 0 0 0.0 0.806
4 Beth Buresh 3 1 1 11 0.000 21 5 85 0.188 5 2 18 0.889 0 0 0.000 13 4.33 0 1 0 0 6.5 0.930
5 Francesca Chambers 3 4 1 7 0.429 0 0 0 0.000 0 0 0 0.000 0 0 0.000 0 0 0 2 0 0 5.0 0.889
6 Erin Kirkpatrick 3 11 6 31 0.161 0 1 2 -0.500 1 1 9 0.889 11 1 0.917 9 3 0 0 0 2 12.0 0.796
8 Jennifer Hatcher 3 3 4 16 -0.063 1 0 1 1.000 2 2 11 0.818 0 1 0.000 2 0.67 0 0 0 0 5.0 0.759
10 Emily Vanderburg 3 0 0 1 0.000 0 1 2 -0.500 3 2 19 0.895 20 6 0.769 10 3.33 0 0 0 0 3.0 0.813
11 Blanca Saavedra 3 5 5 24 0.000 0 0 1 0.000 0 2 10 0.800 22 2 0.917 9 3 2 1 0 0 7.5 0.855
Totals 3 24 17 90 0.078 22 7 99 0.152 11 9 74 0.878 63 16 0.797 46 15.3 2 4 0 2 39.0 0.853
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4
Gm K E TA Pct
1 7 3 26 0.154 Site:
2 9 6 32 0.094 Date:    Attend:    Time:  Opponent Pts off Errors: 51
3 8 8 32 0.000 Referees: 
Points earned per set: 13.0
Opponent Pts off Errors per set: 17.0
24 17 90 0.078