Volleyball Detailed Stats
Brookhaven College vs Eastfield College (Thursday, October 19, 2006 at Farmers Branch, TX)
GAME SCORES 1 2 3 TEAM RECORDS
Brookhaven 30 30 30
Eastfield 26 16 27  7-17
Eastfield ATTACK SET SERVE RECEPT DEF BLOCK GEN
# Name GP K E TA PCT A E TA Pct SA SE TA Pct 0 RE Pct DIG D/G BS BA BE BHE Pts Efficiency
2 Mayra Orta 3 0 1 3 -0.333 1 0 2 0.500 2 0 11 1.000 14 5 0.737 9 3 2.0 0.829
4 Beth Buresh 3 3 0 5 0.600 17 3 92 0.152 2 2 14 0.857 0 0 0.000 6 2 0 1 0 5.5 0.955
5 Francesca Chambers 3 4 2 15 0.133 0 0 1 0.000 0 0 8 1.000 1 0 1.000 0 0 1 2 0 6.0 0.929
6 Erin Kirkpatrick 3 4 8 28 -0.143 0 0 3 0.000 2 2 10 0.800 13 2 0.867 7 2.33 6.0 0.786
8 Jennifer Hatcher 3 2 3 17 -0.059 0 0 0 0.000 0 1 3 0.667 0 0 0.000 2 0.67 1 0 1 3.0 0.762
10 Emily Vanderburg 3 0 0 0 0.000 0 0 1 0.000 1 0 10 1.000 15 2 0.882 9 3 1.0 0.929
11 Blanca Saavedra 3 8 5 30 0.100 0 1 1 -1.000 1 0 10 1.000 23 0 1.000 6 2 0 1 0 9.5 0.908
Totals 3 21 19 98 0.020 18 4 100 0.140 8 5 66 0.924 66 9 0.880 39 13 2 4 1 0 33.0 0.890
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4
Gm K E TA Pct
1 11 6 40 0.125 Site:
2 4 3 22 0.045 Date:    Attend:    Time:  Opponent Pts off Errors: 38
3 6 10 36 -0.111 Referees: 
Points earned per set: 11.0
Opponents Pts off Errors per set: 12.7
21 19 98 0.020