| EASTFIELD COLLEGE GRADUATE STATS | ||||
| SUMMER I 2010 | ||||
| ASSOCIATE | CERTIFICATES | |||
| DEGREES | ||||
| White not Hispanic | 25 | 12 | ||
| African-American | 10 | 7 | ||
| Hispanic | 25 | 4 | ||
| Asian/Pacific Islander | 5 | 2 | ||
| American Indian | 0 | 0 | ||
| Non Res Alien/For Nat | 0 | 0 | ||
| Other | 1 | 0 | ||
| Male | 26 | 14 | ||
| Female | 40 | 11 | ||
| Full-Time * | 17 | 3 | ||
| Part-Time * | 27 | 12 | ||
| On-Line * | 0 | 0 | ||
| AGE: 15 and below | 0 | 0 | ||
| 16-20 | 9 | 1 | ||
| 21-25 | 26 | 7 | ||
| 26-30 | 6 | 4 | ||
| 31-35 | 8 | 3 | ||
| 36-40 | 8 | 5 | ||
| 41-45 | 4 | 1 | ||
| 46-50 | 1 | 2 | ||
| 51+ | 4 | 2 | ||
| TOTAL | 66 | 25 | ||
Ages are as of the last day of the Summer One 2010 term 07/08/10. |
||||
| * Some graduates were not enrolled in the Summer One 2010 term. | ||||