EASTFIELD COLLEGE GRADUATE STATS |
|||||||
SPRING 2006 |
|||||||
| ASSOCIATE | CERTIFICATES | ||||||
| DEGREES | |||||||
| White not Hispanic | 86 | 46 | |||||
| African-American | 23 | 19 | |||||
| Hispanic | 57 | 21 | |||||
| Asian/Pacific Islander | 8 | 5 | |||||
| American Indian | 0 | 0 | |||||
| Non Res Alien/For Nat | 0 | 0 | |||||
| Other | 4 | 0 | |||||
| Male | 87 | 68 | |||||
| Female | 91 | 23 | |||||
| Full-Time * | 44 | 26 | |||||
| Part-Time * | 109 | 51 | |||||
| On-Line * | 1 | 3 | |||||
| AGE: 15 and below | 0 | 0 | |||||
| 16-20 | 19 | 9 | |||||
| 21-25 | 84 | 24 | |||||
| 26-30 | 27 | 11 | |||||
| 31-35 | 17 | 9 | |||||
| 36-40 | 11 | 13 | |||||
| 41-45 | 10 | 11 | |||||
| 46-50 | 2 | 10 | |||||
| 51+ | 8 | 4 | |||||
| TOTAL | 178 | 91 | |||||
| Ages are as the last day of the Spring 2006 term 05/11/06. | |||||||
| * Some graduates were not enrolled in the Spring 2006 term. | |||||||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |