EASTFIELD COLLEGE GRADUATE STATS |
|||||||
SPRING 2007 |
|||||||
| ASSOCIATE | CERTIFICATES | ||||||
| DEGREES | |||||||
| White not Hispanic | 90 | 26 | |||||
| African-American | 24 | 18 | |||||
| Hispanic | 46 | 27 | |||||
| Asian/Pacific Islander | 10 | 6 | |||||
| American Indian | 0 | 0 | |||||
| Non Res Alien/For Nat | 0 | 0 | |||||
| Other | 3 | 2 | |||||
| Male | 75 | 64 | |||||
| Female | 98 | 15 | |||||
| Full-Time * | 48 | 29 | |||||
| Part-Time * | 100 | 40 | |||||
| On-Line * | 4 | 2 | |||||
| AGE: 15 and below | 0 | 0 | |||||
| 16-20 | 17 | 8 | |||||
| 21-25 | 73 | 35 | |||||
| 26-30 | 29 | 9 | |||||
| 31-35 | 16 | 5 | |||||
| 36-40 | 16 | 4 | |||||
| 41-45 | 9 | 7 | |||||
| 46-50 | 7 | 7 | |||||
| 51+ | 6 | 4 | |||||
| TOTAL | 173 | 79 | |||||
| Ages are as the last day of the Spring 2007 term 05/10/07. | |||||||
| * Some graduates were not enrolled in the Spring 2007 term. | |||||||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |