| EASTFIELD COLLEGE GRADUATE STATS | ||||
| SUMMER II 2010 | ||||
| ASSOCIATE | CERTIFICATES | |||
| DEGREES | ||||
| White not Hispanic | 20 | 3 | ||
| African-American | 19 | 4 | ||
| Hispanic | 9 | 2 | ||
| Asian/Pacific Islander | 2 | 0 | ||
| American Indian | 0 | 0 | ||
| Non Res Alien/For Nat | 0 | 0 | ||
| Other | 1 | 1 | ||
| Male | 15 | 3 | ||
| Female | 36 | 7 | ||
| Full-Time * | 13 | 2 | ||
| Part-Time * | 15 | 1 | ||
| On-Line * | 0 | 0 | ||
| AGE: 15 and below | 0 | 0 | ||
| 16-20 | 6 | 1 | ||
| 21-25 | 24 | 1 | ||
| 26-30 | 5 | 0 | ||
| 31-35 | 5 | 2 | ||
| 36-40 | 4 | 2 | ||
| 41-45 | 7 | 3 | ||
| 46-50 | 0 | 1 | ||
| 51+ | 0 | 0 | ||
| TOTAL | 51 | 10 | ||
Ages are as of the last day of the Summer II 2010 term 08/12/10. |
||||
| * Some graduates were not enrolled in the Summer II 2010 term. | ||||