FALL TERMS: 2001 to 2010
| FALL 01 | FALL 02 | FALL 03 | FALL 04 | FALL 05 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retained | Completed | Retained | Completed | Retained | Completed | Retained | Completed | Retained | Completed | |||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||||
| Begin | 1,714 | 100.0% | 0 | 0.0% | 1,829 | 100.0% | 1 | 0.1% | 1,718 | 100.0% | 0 | 0.0% | 1,733 | 100.0% | 4 | 0.2% | 1,794 | 100.0% | 0 | 0.0% | ||||
| 1,123 | 65.5% | 13 | 0.8% | 1,232 | 67.4% | 14 | 0.8% | 1,159 | 67.5% | 10 | 0.6% | 1,202 | 69.5% | 19 | 1.1% | 1,177 | 65.6% | 5 | 0.3% | |||||
| 1 Year | 623 | 36.6% | 15 | 0.9% | 696 | 38.3% | 18 | 1.0% | 673 | 39.4% | 15 | 0.9% | 719 | 41.9% | 22 | 1.3% | 671 | 37.5% | 12 | 0.7% | ||||
| 458 | 27.0% | 33 | 1.9% | 539 | 29.8% | 44 | 2.4% | 530 | 31.1% | 37 | 2.2% | 536 | 31.3% | 42 | 2.4% | 513 | 28.8% | 25 | 1.4% | |||||
| 2 Years | 270 | 16.1% | 46 | 2.7% | 307 | 17.2% | 52 | 2.8% | 318 | 18.9% | 48 | 2.8% | 319 | 18.9% | 49 | 2.8% | 320 | 18.1% | 35 | 2.0% | ||||
| 178 | 10.7% | 80 | 4.7% | 222 | 12.5% | 82 | 4.5% | 214 | 12.8% | 82 | 4.8% | 247 | 14.7% | 85 | 4.9% | 224 | 12.7% | 77 | 4.3% | |||||
| 3 Years | 89 | 5.4% | 93 | 5.4% | 110 | 6.3% | 97 | 5.3% | 109 | 6.7% | 100 | 5.8% | 134 | 8.1% | 98 | 5.7% | 120 | 7.0% | 87 | 4.8% | ||||
| 59 | 3.6% | 108 | 6.3% | 73 | 4.2% | 120 | 6.6% | 63 | 3.9% | 123 | 7.2% | 91 | 5.6% | 134 | 7.7% | 74 | 4.3% | 106 | 5.9% | |||||
| 4 Years | 37 | 2.3% | 115 | 6.7% | 37 | 2.2% | 133 | 7.3% | 30 | 1.9% | 135 | 7.9% | 47 | 2.9% | 144 | 8.3% | 51 | 3.0% | 113 | 6.3% | ||||
| 29 | 1.8% | 136 | 7.9% | 23 | 1.4% | 151 | 8.3% | 22 | 1.4% | 152 | 8.8% | 35 | 2.2% | 161 | 9.3% | 35 | 2.1% | 139 | 7.7% | |||||
| 5 Years | 18 | 1.1% | 139 | 8.1% | 11 | 0.7% | 157 | 8.6% | 11 | 0.7% | 157 | 9.1% | 19 | 1.2% | 172 | 9.9% | 18 | 1.1% | 146 | 8.1% | ||||
| 11 | 0.7% | 149 | 8.7% | 5 | 0.3% | 173 | 9.5% | 6 | 0.4% | 168 | 9.8% | 9 | 0.6% | 190 | 11.0% | 13 | 0.8% | |||||||
| 6 Years | 7 | 0.4% | 161 | 9.4% | 5 | 0.3% | 176 | 9.6% | 3 | 0.2% | 169 | 9.8% | 5 | 0.3% | 200 | 11.5% | ||||||||
| 3 | 0.2% | 173 | 10.1% | 4 | 0.2% | 186 | 10.2% | 3 | 0.2% | 180 | 10.5% | 3 | 0.2% | |||||||||||
| 7 Years | 2 | 0.1% | 176 | 10.3% | 1 | 0.1% | 190 | 10.4% | 3 | 0.2% | 186 | 10.8% | ||||||||||||
| 1 | 0.1% | 181 | 10.6% | 1 | 0.1% | 193 | 10.6% | 2 | 0.1% | |||||||||||||||
| 8 Years | 1 | 0.1% | 182 | 10.6% | 1 | 0.1% | 196 | 10.7% | ||||||||||||||||
| 1 | 0.1% | 187 | 10.9% | 1 | 0.1% | |||||||||||||||||||
| 9 Years | 1 | 0.1% | 197 | 11.5% | ||||||||||||||||||||
| 0 | 0.0% | |||||||||||||||||||||||
| FALL 06 | FALL 07 | FALL 08 | FALL 09 | FALL 10 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retained | Completed | Retained | Completed | Retained | Completed | Retained | Completed | Retained | Completed | |||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||||
| Begin | 1,720 | 100.0% | 0 | 0.0% | 1,795 | 100.0% | 1 | 0.1% | 1,711 | 100.0% | 0 | 0.0% | 1,757 | 100.0% | 0 | 0.0% | 1,751 | 100.0% | 0 | 0.0% | ||||
| 1,193 | 69.4% | 11 | 0.6% | 1,166 | 65.0% | 15 | 0.8% | 1,127 | 65.9% | 7 | 0.4% | 1,217 | 69.3% | 12 | 0.7% | 1,184 | 67.6% | |||||||
| 1 Year | 696 | 40.7% | 17 | 1.0% | 677 | 38.0% | 18 | 1.0% | 716 | 42.0% | 14 | 0.8% | 709 | 40.6% | 32 | 1.8% | ||||||||
| 513 | 30.1% | 43 | 2.5% | 548 | 30.8% | 33 | 1.8% | 648 | 38.2% | 29 | 1.7% | 512 | 29.7% | |||||||||||
| 2 Years | 294 | 17.5% | 46 | 2.7% | 337 | 19.1% | 40 | 2.2% | 391 | 23.2% | 42 | 2.5% | ||||||||||||
| 211 | 12.6% | 91 | 5.3% | 293 | 16.7% | 79 | 4.4% | 280 | 16.8% | |||||||||||||||
| 3 Years | 119 | 7.3% | 101 | 5.9% | 179 | 10.4% | 97 | 5.4% | ||||||||||||||||
| 82 | 5.1% | 130 | 7.6% | 131 | 7.7% | |||||||||||||||||||
| 4 Years | 46 | 2.9% | 147 | 8.5% | ||||||||||||||||||||
| 30 | 1.9% | |||||||||||||||||||||||
Eastfield Office of Institutional Research & Planning
jda 3/11 P:\sasdnld\ftic\fallretd.xls
Included are students enrolled in Eastfield courses as of the census date plus any more that enroll after the census date.
Stopouts not included in retained, but are included in completed.